![]() |
|
Les SafresA.O.C. Luberon |
||
| Color White | ||
| Cuvée Les Safres | ||
| Vintage 2011 | ||
| Characteristics Crisp, fresh, fruity | ||
| see details | Order | Price 4.4 € |
Révélation (aged in oak barrel)A.O.C. Luberon |
||
| Color White | ||
| Cuvée Révélation (aged in oak barrel) | ||
| Vintage 2010 | ||
| Characteristics Fruity, slihgtly wooden, long finish | ||
| see details | Order | Price 8.5 € |
OrphéaA.O.C. Ventoux |
||
| Color White | ||
| Cuvée Orphéa | ||
| Vintage 2010 | ||
| Characteristics Crisp, fresh, typical | ||
| see details | Order | Price 4.4 € |
ViognierVin de pays Portes de Méditerranée |
||
| Color White | ||
| Cuvée Viognier | ||
| Vintage 2010 | ||
| Characteristics Smooth, sweet, flavoured | ||
| see details | Order | Price 7.6 € |
Les SafresA.O.C. Luberon |
||
| Color Rosé | ||
| Cuvée Les Safres | ||
| Vintage 2011 | ||
| Characteristics Fresh, fruity, long aromatic persistancy | ||
| see details | Order | Price 4.4 € |
Les SentesA.O.C. Luberon |
||
| Color Rosé | ||
| Cuvée Les Sentes | ||
| Vintage 2011 | ||
| Characteristics Dry, tasty, rich | ||
| see details | Order | Price 5.5 € |
Révélation (aged in oak barrel)A.O.C. Luberon |
||
| Color Rose | ||
| Cuvée Révélation (aged in oak barrel) | ||
| Vintage 2010 | ||
| Characteristics Fruity, wooden tasted, atypical. | ||
| see details | Order | Price 8.5 € |
OrphéaA.O.C. Ventoux |
||
| Color Rosé | ||
| Cuvée Orphéa | ||
| Vintage 2011 | ||
| Characteristics Fresh, fruity, delicious | ||
| see details | Order | Price 4.4 € |
MuscatVin de pays Portes de Méditerranée |
||
| Color Rosé | ||
| Cuvée Muscat | ||
| Vintage 2011 | ||
| Characteristics | ||
| see details | Order | Price 5.5 € |
Les SafresA.O.C. Luberon |
||
| Color Red | ||
| Cuvée Les Safres | ||
| Vintage 2010 | ||
| Characteristics Round, fruity, supple tanins | ||
| see details | Order | Price 4.4 € |
Douce ChimèreA.O.C. Luberon |
||
| Color Red | ||
| Cuvée Douce Chimère | ||
| Vintage 2010 | ||
| Characteristics Full-bodied, spicy, raw | ||
| see details | Order | Price 6.4 € |
Domaine Les ChapelinsA.O.C. Luberon |
||
| Color Red | ||
| Cuvée Domaine Les Chapelins | ||
| Vintage 2011 | ||
| Characteristics Full-bodied, round, powerful | ||
| see details | Price 7 € | |
Révélation (aged in oak barrel)A.O.C. Luberon |
||
| Color Red | ||
| Cuvée Révélation (aged in oak barrel) | ||
| Vintage 2010 | ||
| Characteristics Structured, powerful, racy | ||
| see details | Order | Price 8.5 € |
OrphéaA.O.C. Ventoux |
||
| Color Red | ||
| Cuvée Orphéa | ||
| Vintage 2010 | ||
| Characteristics Léger, fruité, gouleyant | ||
| see details | Order | Price 4.4 € |
Terres RougesA.O.C. Ventoux |
||
| Color Red | ||
| Cuvée Terres Rouges | ||
| Vintage 2010 | ||
| Characteristics Rich, elegant, pleasant | ||
| see details | Order | Price 6.4 € |
Domaine St EyriesA.O.C. Ventoux |
||
| Color Red | ||
| Cuvée Domaine St Eyries | ||
| Vintage 2010 | ||
| Characteristics Harmonious, strong, length in mouth | ||
| see details | Order | Price 7 € |
Confidence (aged in oak barrel)A.O.C. Ventoux |
||
| Color Red | ||
| Cuvée Confidence (aged in oak barrel) | ||
| Vintage 2010 | ||
| Characteristics Wooden taste, rich, concentrated | ||
| see details | Order | Price 8.5 € |
Terre d'AntanA.O.C. Ventoux |
||
| Color Red | ||
| Cuvée Terre d'Antan | ||
| Vintage 2010 | ||
| Characteristics Fleshy, generous, wooden | ||
| see details | Order | Price 14.7 € |
Vin de pays Portes de Méditerranée |
||
| Color | ||
| Cuvée | ||
| Vintage 2009 | ||
| Characteristics | ||
| see details | Price 5.5 € | |
Vin de table |
||
| Color | ||
| Cuvée | ||
| Vintage | ||
| Characteristics | ||
| see details | Order | Price 6.5 € |
Vin de table |
||
| Color | ||
| Cuvée | ||
| Vintage | ||
| Characteristics | ||
| see details | Order | Price 6.5 € |
Vin de table |
||
| Color | ||
| Cuvée | ||
| Vintage | ||
| Characteristics | ||
| see details | Order | Price 6.5 € |